Air Pollution and Smoggy Weather
The air pollutions in recent years make travelers afraid. Because of the government’s control of pollutant discharge, the air-condition becomes much better. Smoggy weather always occur between November to next January in some northern cities, like Shijiazhuang, Xianyang, etc. Visiting these cities, you should wear mask. Tourist destinations with less pollutions include Shanghai, Guilin, Hangzhou, Xiamen, Sanya, Lhasa, etc.
China Weather in Different Regions
Having a vast territory, the weather in China has an extreme variety. There are most hot days of year in south coastal cities and most cold days in Qinghai-Tibet Plateau. In southern Yunnan Plateau (like Kunming City), there is spring all the year round. Also, you can see most long winter in the northern Inner Mongolia and long summer in the south of Fujian province. Click the city on the China Weather Map and find the detailed city weather condition.

Area | Cities (Provinces/Municipalities) | Weather & Climate |
---|---|---|
Northern China | Beijing, Xian(Shaanxi), Shandong, Luoyang(Henan), Pingyao(Shanxi) and other places | Avg Temperature: -1°C~31°C The northern region has mainly temperate continental climate and temperate monsoon climate. The temperature in winter is lower than 0°C, and the temperature in summer is higher than 20°C. The temperature changes in four seasons. The coldest month occurs in January, and the hottest month is July. There is little precipitation throughout the year, and the seasonal distribution is uneven, with precipitation concentrated in summer. |
Eastern China | Shanghai, Huangshan(Anhui), Hangzhou(Zhejiang), Suzhou(Jiangsu) and other places | Avg Temperature: 5°C~32°C Most of southeast China belongs to the subtropical monsoon climate zone. The climate is mild and humid throughout the year with abundant rainfall. The seasonal changes in wind are obvious, with alternating cold and summer, and four distinct seasons. Its main climatic characteristics are: rainy spring, sultry summer, cool autumn air, and wet and cold winter. The time from March to May (spring) and the late September to November (autumn) boasts comfortable temperatures and fewer tourists and rain showers, making it the best time to travel. |
Southern China | Guilin(Guangxi), Zhangjiajie(Hunan) and other places | Avg Temperature: 7°C~33°C Both Guilin and Zhangjiajie have a subtropical monsoon climate, with four distinct seasons. Summer in Guilin and Zhangjiajie is hot and sunny and the rainfall is abundant. It is not too cold in winter and you can visit this region for a comfortable winter holiday. Spring and autumn are also the best time for these cities. |
Southwestern China | Chengdu (Sichuan), Yunnan, Guizhou and other places | Avg Temperature: -13°C~30°C Most areas of Sichuan, Yunnan and Guizhou provinces belong to the subtropical monsoon climate zone, while the higher altitude areas belong to the alpine plateau climate zone. Sichuan and Chongqing have distinct seasons. In Guizhou and Yunnan, you can enjoy a comfortable weather all year round. |
Northwestern China | Gansu, Xinjiang, Ningxia and other places | Avg Temperature: -16 °C~30°C The northwestern region is deep inland and far away from the sea. Coupled with the high plateaus and mountainous terrain that block the humid airflow, the area has sparse precipitation and arid climate, forming a landscape of vast deserts and Gobi beaches. Winters are severely cold and dry, summers are hot, and precipitation is scarce, showing a decreasing trend from east to west. |
Southern Coastal China | Hong Kong, Guangzhou (Guangdong), Shenzhen, Macau, Hainan, Xiamen and other places | Avg Temperature: 11°C~35°C Located on the subtropical coast, with the Tropic of Cancer passing through the central and southern regions, this region has a maritime subtropical monsoon climate characterized by warm and rainy, abundant light and heat, long summers and short frost periods. The cities in this region have a very small annual average temperature difference. |
Northeastern China | Harbin (Heilongjiang), Jilin, Shenyang (Liaoning) and other places | Avg Temperature: -20°C~30°C The northeast is located in a temperate monsoon climate zone. The winter is controlled by temperate continental air masses, which are cold and dry, and the temperature difference between north and south is large; summer is affected by temperate ocean air masses or degeneration of tropical ocean air masses, warm, hot and rainy, and the temperature difference between north and south is small. In addition, the four seasons are distinct and the weather varies significantly. |
Qinghai-Tibet Plateau | Qinghai, Tibet | Avg Temperature: -15°C~33°C The general characteristics of the climate of the Qinghai-Tibet Plateau: strong radiation, more sunshine, low temperature, less accumulated temperature, temperature decreases with the increase of altitude and latitude, and the temperature difference between the days is large; the dryness and the wetness are distinct, and the night rains; the winter is long and dry and cold, and there are many strong winds; Summer is cool and rainy, with much hail. |
Inner-Mongolia | Inner Mongolia | Avg Temperature: -14°C~20°C Inner Mongolia has a typical mid-temperate monsoon climate, which is characterized by low and uneven precipitation and drastic changes in cold and heat. The winter is long and cold, and the cold season in most areas lasts from 5 months to half a year. |
China Weather and Best Places to Visit by Season
Judged by the interval of temperature variety, China weather changes with seasonal replacement. In spring (March to May), the weather is warm and dry; in summer (June to August), it is hot and rainy; in autumn (September to November), the weather is quite cool on most windy days, while in winter (December to February), it is piercing cold and freezing in north China. Check the detailed weather in each season below:
Spring – March, April & May
Spring is always regarded as the beginning of a year in China. As the transition season between winter and summer, spring enjoys a changing temperature from cold to warm and an atmospheric circulation adjustment period. The air is usually dry in northern China and humid in southern China. It is a great time to travel China, especially in April and May.
China Weather in March
- Average Temperature: 11.8 °C
- Average Rainfall: 42.3 mm
- Highlights: Rape Flowers, Peach Blossoms
- Recommended Places: Beijing, Wuyuan, Nyingchi, Hangzhou, Danba
- Seasonal Activities: Great Wall Hiking, Yangtze River Cruise
- Packing Tips: Normal spring clothing like long skirts, sweaters, windbreakers… and extra thick layers
China Weather in April
- Average Temperature: 12.3 °C
- Average Rainfall: 59.4 mm
- Highlights: Rape Flowers, Peach Blossoms
- Recommended Places: Beijing, Chengdu, Guilin, Huangshan, Weifang…
- Seasonal Activities: Kite Flying, Hiking, Photography
- Packing Tips: Normal spring clothing like long skirts, sweaters, windbreakers…
China Weather in May
- Average Temperature: 17.1°C
- Average Rainfall: 69.7 mm
- Highlights: Azalea
- Recommended Places: Beijing, Xian, Shanghai, Chengdu, Guilin
- Seasonal Activities: Hiking, Photography, Biking
- Packing Tips: Light spring clothing like long skirts, windbreakers, skirts…
Summer – June, July & August
Summer in China is from June to August in China, featuring hot and wet weather. Many regions suffer temperature of over 30°C in July and the most precipitation of 40 – 70% of the whole year in this season. However, there are still many places to go to escape the summer heat and wonderful scenery in summer contains rivers, lakes, grassland and islandscape.