You may also submit your application directly or through a sponsor in Hong Kong. To expedite processing, you can fax the application form and supporting documents to (852) 2824 1133, and then send the signed original and required photos by mail. The Immigration Department will issue an approved visa/entry permit only after receiving and reviewing the original application.
If you are a Taiwanese Chinese resident, you should submit your entry permit application through an approved airline. Additional information is available regarding entry arrangements for individuals from Mainland China and Chinese nationals residing overseas and in Taiwan. Those needing a tourist visa or entry permit should ensure they have the appropriate documents before coming to Hong Kong.
For details on visa requirements for tourists from specific foreign countries/regions, please refer to the appropriate guidelines.
Nationals/document categories of foreign countries (regions) | Traveling to the Hong Kong SAR is exempted from visa but the stay is not allowed to exceed | A visa must be applied for each time (except for those who transit directly by air or do not leave the airport transit lounge) | |
1 | Afghanistan(AFGHANISTAN)(see note) | Must apply for a visa* | |
2 | ALBANIA(holders of Albanian biometric passports only)[ALBANIA(holders of Albanian biometric passports only)] | 14th | |
3 | ALBANIA(holders of Albanian non-biometric passports)[ALBANIA(holders of Albanian non-biometric passports)] | Must apply for a visa | |
4 | ALGERIA | 14th | |
5 | ANDORRA | ninety days | |
6 | Angola (see note) | Must apply for a visa^ | |
7 | ANGUILLA | ninety days | |
8 | Antigua and Barbuda (ANTIGUA & BARBUDA) | ninety days | |
9 | ARGENTINA | ninety days | |
10 | Armenia(ARMENIA) | Thirty days | |
11 | Australia(AUSTRALIA) | ninety days | |
12 | AUSTRIA | ninety days | |
13 | Azerbaijan (AZERBAIJAN) (see note) | Must apply for a visa# | |
14 | Bahamas(BAHAMAS) | ninety days | |
15 | BAHRAIN | Thirty days | |
16 | BANGLADESH (see note) | Must apply for a visa^ | |
17 | BARBADOS | ninety days | |
18 | Belarus (BELARUS) | Thirty days | |
19 | BELGIUM | ninety days | |
20 | BELIZE | ninety days | |
21 | BENIN | 14th | |
22 | BERMUDA | ninety days | |
23 | BHUTAN | 14th | |
24 | BOLIVIA | Thirty days | |
25 | Bosnia and Herzegovina (BOSNIA AND HERZEGOVINA) | 14th | |
26 | Botswana (BOTSWANA) | ninety days | |
27 | BRAZIL | ninety days | |
28 | BRITAIN(British citizens)] | one hundred and eighty days | |
29 | BRITAIN(British Overseas Territories citizens, British Overseas citizens, British subjects and British Protected persons)] | ninety days | |
30 | BRITISH ANTARCTIC TERRITORY | ninety days | |
31 | BRITISH INDIAN OCEAN TERRITORY | ninety days | |
32 | BRITISH VIRGIN ISLANDS | ninety days | |
33 | BRUNEI DARUSSALAM | ninety days | |
34 | BULGARIA | ninety days | |
35 | BURKINA FASO | 14th | |
36 | BURUNDI | Must apply for a visa^ | |
37 | CAMBODIA | Must apply for a visa# | |
38 | CAMEROON | Must apply for a visa^ | |
39 | CANADA | ninety days | |
40 | CAPE VERDE(REPUBLIC OF | Thirty days | |
41 | CAYMAN ISLANDS | ninety days | |
42 | CENTRAL AFRICAN REPUBLIC | Must apply for visa* | |
43 | CHAD | 14th | |
44 | CHILE | ninety days | |
45 | COLOMBIA | ninety days | |
46 | COMOROS | 14th | |
47 | Congo (Democratic Republic) (formerly known as Zaire) [ CONGO (DEMOCRATIC REPUBLIC OF) (Formerly known as Zaire)] (see note) | Must apply for visa* | |
48 | Congo (Republic of)[CONGO(REPUBLIC OF)](see note) | Must apply for visa* | |
49 | COSTA RICA | Thirty days | |
50 | Costa Rican Provisional passports | Must apply for visa | |
51 | “Documento de Identidad Y Viaje” issued by Costa Rican Government | Must apply for visa | |
52 | Cote d’Ivoire[COTE D’IVOIRE(REPUBLIC OF)](see note) | Must apply for visa* | |
53 | CROATIA | ninety days | |
54 | CUBA | Must apply for visa | |
55 | CYPRUS(REPUBLIC OF | ninety days | |
56 | CZECH REPUBLIC | ninety days | |
57 | DENMARK | ninety days | |
58 | DJIBOUTI | 14th | |
59 | DOMINICA(COMMONWEALTH OF | ninety days | |
60 | DOMINICAN REPUBLIC | Thirty days | |
61 | ECUADOR | ninety days | |
62 | EGYPT | ninety days | |
63 | EL SALVADOR | Thirty days | |
64 | EQUATORIAL GUINEA | 14th | |
65 | ERITREA (see note) | Must apply for visa* | |
66 | ESTONIA | ninety days | |
67 | ESWATINI(Formerly known as Swaziland | Must apply for visa* | |
68 | ETHIOPIA | Must apply for visa* | |
69 | FALKLAND ISLANDS & DEPENDENCIES | ninety days | |
70 | FAROE ISLANDS | ninety days | |
71 | FIJI | ninety days | |
72 | FINLAND | ninety days | |
73 | FRANCE | ninety days | |
74 | GABON | 14th | |
75 | GAMBIA | Must apply for visa* | |
76 | GEORGIA | Must apply for visa | |
77 | GERMANY | ninety days | |
78 | GHANA | Must apply for a visa^ | |
79 | GIBRALTAR | ninety days | |
80 | GREECE | ninety days | |
81 | GREENLAND | ninety days | |
82 | GRENADA | ninety days | |
83 | GUATEMALA | Thirty days | |
84 | GUINEA | 14th | |
85 | GUINEA-BISSAU | Must apply for visa* | |
86 | GUYANA | ninety days | |
87 | HAITI | 14th | |
88 | HONDURAS | Thirty days | |
89 | HUNGARY | ninety days | |
90 | ICELAND | ninety days | |
91 | INDIA | 14th | Pre-arrival registration required% |
92 | INDONESIA | Thirty days | |
93 | IRAN | Must apply for visa* | |
94 | IRAQ | Must apply for visa* | |
95 | IRELAND(REPUBLIC OF | ninety days | |
96 | ISRAEL | ninety days | |
97 | ITALY | ninety days | |
98 | JAMAICA | ninety days | |
99 | JAPAN | ninety days | |
100 | JORDAN | Thirty days | |
101 | KAZAKHSTAN | 14th | |
102 | KENYA | ninety days | |
103 | KIRIBATI | ninety days | |
104 | KOREA(DEMOCRATIC PEOPLE’S REPUBLIC OF | Must apply for visa* | |
105 | KOREA(REPUBLIC OF | ninety days | |
106 | KUWAIT | Thirty days | |
107 | KYRGYZSTAN | Must apply for visa# | |
108 | LAOS | Must apply for visa# | |
109 | LATVIA | ninety days | |
110 | LEBANON | Must apply for visa | |
111 | LESOTHO | 14th | |
112 | LIBERIA | Must apply for visa* | |
113 | LIBYA | Must apply for visa* | |
114 | LIECHTENSTEIN | ninety days | |
115 | LITHUANIA | ninety days | |
116 | LUXEMBOURG | ninety days | |
117 | MADAGASCAR | 14th | |
118 | MALAWI | ninety days | |
119 | MALAYSIA | ninety days | |
120 | MALDIVES | ninety days | |
121 | MALI | 14th | |
122 | MALTA | ninety days | |
123 | MARSHALL ISLANDS(REPUBLIC OF | 14th | |
124 | MAURITANIA | 14th | |
125 | MAURITIUS | ninety days | |
126 | MEXICO | ninety days | |
127 | MICRONESIA(FEDERATED STATES OF) | 14th | |
128 | MOLDOVA(REPUBLIC OF) | Must apply for visa# | |
129 | MONACO | ninety days | |
130 | MONGOLIA | 14th | |
131 | MONTENEGRO(REPUBLIC OF) | 14th | |
132 | MONTSERRAT | ninety days | |
133 | MOROCCO | Thirty days | |
134 | MOZAMBIQUE | 14th | |
135 | MYANMAR | Must apply for visa# | |
136 | NAMIBIA | ninety days | |
137 | NAURU | ninety days | |
138 | NEPAL | Must apply for a visa^ | |
139 | NETHERLANDS | ninety days | |
140 | NEW ZEALAND | ninety days | |
141 | NICARAGUA | Must apply for visa | |
142 | NIGER | 14th | |
143 | NIGERIA | Must apply for visa* | |
144 | NORTH MACEDONIA | 14th | |
145 | NORWAY | ninety days | |
146 | OMAN | Thirty days | |
147 | PAKISTAN | Must apply for a visa※ | |
148 | PALAU | 14th | |
149 | PALESTINE(STATE OF) | Must apply for visa | |
150 | PANAMA | Thirty days | |
151 | PAPUA NEW GUINEA | ninety days | |
152 | PARAGUAY | Thirty days | |
153 | PERU | Thirty days | |
154 | Special Peruvian passports | Must apply for visa | |
155 | PHILIPPINES | 14th | |
156 | PITCAIRN, HENDERSON, DUCIE & OENO ISLANDS | ninety days | |
157 | POLAND | ninety days | |
158 | PORTUGAL | ninety days | |
159 | QATAR | Thirty days | |
160 | ROMANIA | ninety days | |
161 | RUSSIAN FEDERATION | 14th | |
162 | RWANDA | Must apply for visa* | |
163 | SAMOA | Thirty days | |
164 | SAN MARINO | ninety days | |
165 | SAO TOME AND PRINCIPE | 14th | |
166 | SAUDI ARABIA | Thirty days | |
167 | SENEGAL | Must apply for visa | |
168 | SERBIA(REPUBLIC OF)(holders of Serbian biometric passports only) | 14th | |
169 | SERBIA(REPUBLIC OF)(holders of Serbian non-biometric passports or Serbian passports issued by the Coordination Directorate in Belgrade) | Must apply for visa | |
170 | SEYCHELLES | ninety days | |
171 | SIERRA LEONE | Must apply for visa* | |
172 | SINGAPORE | ninety days | |
173 | SLOVAK REPUBLIC | ninety days | |
174 | SLOVENIA | ninety days | |
175 | SOLOMON ISLANDS | Must apply for visa | |
176 | SOMALIA | Must apply for visa* | |
177 | SOUTH AFRICA | Thirty days | |
178 | SOUTH SUDAN | Must apply for visa* | |
179 | SPAIN | ninety days | |
180 | SRI LANKA | Must apply for a visa^ | |
181 | ST. HELENA | ninety days | |
182 | ST. HELENA DEPENDENCIES(ASCENSION, TRISTAN DA CUNHA) | ninety days | |
183 | ST. KITTS AND NEVIS | ninety days | |
184 | ST. LUCIA | ninety days | |
185 | ST. VINCENT AND THE GRENADINES | ninety days | |
186 | SUDAN | Must apply for visa* | |
187 | SURINAME | 14th | |
188 | SWEDEN | ninety days | |
189 | SWITZERLAND | ninety days | |
190 | SYRIA | Must apply for visa* | |
191 | TAJIKISTAN | Must apply for visa# | |
192 | TANZANIA | ninety days | |
193 | THAILAND | Thirty days | |
194 | THE SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | ninety days | |
195 | THE SOVEREIGN BASE AREAS OF AKROTIRI AND DHEKELIA | ninety days | |
196 | TOGO | Must apply for a visa^ | |
197 | TONGA | ninety days | |
198 | Tongan National passports | Must apply for a visa | |
199 | Tongan Protected Persons passports | Must apply for a visa | |
200 | TRINIDAD & TOBAGO | ninety days | |
201 | TUNISIA | Thirty days | |
202 | TÜRKİYE (Formerly known as Turkey) | ninety days | |
203 | TURKMENISTAN | Must apply for visa# | |
204 | TURKS AND CAICOS ISLANDS | ninety days | |
205 | TUVALU | ninety days | |
206 | Tuvalu (with national status stated as ‘I-TUVALU’) in the passport [TUVALU (with national status stated as ‘I-TUVALU’)] | Must apply for a visa | |
207 | UGANDA | Thirty days | |
208 | UKRAINE | 14th | |
209 | UNITED ARAB EMIRATES | Thirty days | |
210 | URUGUAY | ninety days | |
211 | Uruguay passports issued under Decree 289/90 | Must apply for a visa | |
212 | United States of America (U.S.A.) (Except U.S. Diplomatic Passport) | ninety days | |
213 | U.S.A. Diplomatic passports | Must apply for a visa | |
214 | US TRUST TERRITORY OF PACIFIC ISLANDS(holders of US Trust Territory passports only) | 14th | |
215 | UZBEKISTAN | Must apply for visa# | |
216 | VANUATU | ninety days | |
217 | VATICAN CITY | 14th | |
218 | Vatican Service passports | Visa required | |
219 | VENEZUELA | ninety days | |
220 | VIETNAM | Visa required# | |
221 | YEMEN(REPUBLIC OF | Visa required* | |
222 | ZAMBIA | ninety days | |
223 | ZIMBABWE | ninety days | |
224 | All ‘stateless’ travel document holders | Must apply for a visa | |
225 | Nationals of other foreign countries do not require visas for a visit | seven days |
Note:
- All nationals, regardless of the reason for their visit (including transit passengers and those remaining in the airport restricted area), must hold a valid Hong Kong entry visa. ^ All nationals (excluding those holding diplomatic and official passports), regardless of the reason for their visit (including transit passengers and those remaining in the airport restricted area), must hold a valid Hong Kong entry visa. Holders of diplomatic and official passports can visit Hong Kong visa-free for up to fourteen days. ※ All nationals (excluding those holding diplomatic and official passports), regardless of the reason for their visit (including transit passengers and those remaining in the airport restricted area), must hold a valid Hong Kong entry visa. Holders of diplomatic and official passports can visit Hong Kong visa-free for up to thirty days.
Holders of diplomatic and official passports can visit Hong Kong visa-free and stay for a period not exceeding 14 days.
% Indian nationals must apply online for pre-arrival registration before they can visit the Hong Kong SAR visa-free. Please click here for details on the pre-arrival registration for Indian nationals. [Note] Some Chinese embassies and consulates abroad implement arrangements for visa applications to Hong Kong for holders of foreign ordinary passports through the “China Visa Application Service Center.” Applicants can inquire about details from the nearest Chinese embassy or consulate. The information regarding visa or entry permit requirements for visitors to Hong Kong in this article is based on the situation as of January 2024, and circumstances may change thereafter.